<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divorce Lawyers Knoxville &#187; Knoxville Divorce Lawyer</title>
	<atom:link href="http://divorcelawyersknoxville.net/tag/knoxville-divorce-lawyer/feed" rel="self" type="application/rss+xml" />
	<link>http://divorcelawyersknoxville.net</link>
	<description>Find a top-rated divorce lawyer in Knoxville Tennessee</description>
	<lastBuildDate>Fri, 16 Mar 2012 14:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Las Vegas Divorce May Create New Billionaire</title>
		<link>http://divorcelawyersknoxville.net/las-vegas-divorce-may-create-new-billionaire.html</link>
		<comments>http://divorcelawyersknoxville.net/las-vegas-divorce-may-create-new-billionaire.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:04:58 +0000</pubDate>
		<dc:creator>Knoxville Divorce Lawyers</dc:creator>
				<category><![CDATA[Divorce Lawyers Knoxville]]></category>
		<category><![CDATA[Knoxville Divorce Lawyer]]></category>
		<category><![CDATA[Knoxville Divorce News]]></category>
		<category><![CDATA[Knoxville Tennessee]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[elaine wynn]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[steve wynn]]></category>

		<guid isPermaLink="false">http://divorcelawyersknoxville.net/las-vegas-divorce-may-create-new-billionaire.html</guid>
		<description><![CDATA[It&#8217;s hard to imagine a situation where you lose half your assets and your STILL on the Forbes list of billionaires. But that&#8217;s exactly the situation Steve Wynn finds himself in after having finalized a divorce from his wife Elaine. Since they&#8217;ve presumably split what they owned she&#8217;ll now likely have a separate spot on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine a situation where you lose half your assets and your STILL on the Forbes list of billionaires. But that&#8217;s exactly the situation Steve Wynn finds himself in after having finalized a divorce from his wife Elaine. Since they&#8217;ve presumably split what they owned she&#8217;ll now likely have a separate spot on the list. <a target="_blank" href="http://blogs.forbes.com/billions/2010/01/14/wynn-divorce-may-mint-new-billionaire/" onclick="pageTracker._trackPageview('/outgoing/blogs.forbes.com/billions/2010/01/14/wynn-divorce-may-mint-new-billionaire/?referer=');">Forbes</a> gives more details:<br />
<blockquote>
<p>News of the split has been public for months, fueled at first by reports in early 2009 that Steve Wynn was dating a younger British woman. The details of their split were later spelled out in a series of company filings that reveal the intricacies of divvying up a fortune worth nearly $4 billion at its height. <span id="more-157"></span> A January 5th SEC filing shows Elaine P. Wynn, a director at Wynn Resorts since 2002, receiving 11,076,708 shares of the casino company in connection with the couple’s divorce settlement.</p>
<p>Those shares, once held as “community property,” are worth $795 million at the company’s current share price of $72, adding to the $114 million the Wynns realized from stock sales in mid-August.</p>
<p>Some, if not all, of that $114 million will go to Elaine, judging by an August <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=132059&amp;p=irol-newsArticle&amp;ID=1322045&amp;highlight=" onclick="pageTracker._trackPageview('/outgoing/phx.corporate-ir.net/phoenix.zhtml?c=132059_amp_p=irol-newsArticle_amp_ID=1322045_amp_highlight=&amp;referer=');">press release</a>, which says the shares “were sold to provide liquidity in anticipation of the change in their marital status.” That pile of dough would leave her with a net worth that approaches $1 billion.</p>
</blockquote>
<p>  You may not have billions of dollars at stake, but a divorce can wreak havoc on your finances. You need an experienced <a href="http://divorcelawyersknoxville.net/">Knoxville divorce lawyer</a> on your side. Call us today to set up a consultation with an attorney.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d006847e-1dbc-88a6-8674-30c558498be6" /></div>
]]></content:encoded>
			<wfw:commentRss>http://divorcelawyersknoxville.net/las-vegas-divorce-may-create-new-billionaire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Divorce Statistics &#8211; How to Understand the Divorce Rate</title>
		<link>http://divorcelawyersknoxville.net/true-divorce-statistics-how-to-understand-the-divorce-rate.html</link>
		<comments>http://divorcelawyersknoxville.net/true-divorce-statistics-how-to-understand-the-divorce-rate.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:03:57 +0000</pubDate>
		<dc:creator>Knoxville Divorce Lawyers</dc:creator>
				<category><![CDATA[Knoxville Divorce]]></category>
		<category><![CDATA[Knoxville Divorce Lawyer]]></category>
		<category><![CDATA[Knoxville Divorce News]]></category>
		<category><![CDATA[Knoxville Tennessee]]></category>
		<category><![CDATA[divorce rate]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[statistic]]></category>

		<guid isPermaLink="false">http://divorcelawyersknoxville.net/true-divorce-statistics-how-to-understand-the-divorce-rate.html</guid>
		<description><![CDATA[Many have often heard a statistic that says something like &#8220;50% of all marriages end in divorce.&#8221; It&#8217;s a shocking and troubling statistic. The only problem is, it&#8217;s not really true. Here&#8217;s why: most divorce statistics measure the number of divorces against the number of marriages in any given year. The problem with this way [...]]]></description>
			<content:encoded><![CDATA[<p>Many have often heard a statistic that says something like &#8220;50% of all marriages end in divorce.&#8221; It&#8217;s a shocking and troubling statistic. The only problem is, it&#8217;s not really true. Here&#8217;s why: most divorce statistics measure the number of divorces against the number of marriages in any given year. The problem with this way of measuring is it doesn&#8217;t account for fewer overall marriages. In other words, the marriage rate in the U.S. is declining so it&#8217;s only logical that there would be more divorces from all the prior year marriages combined than there are total marriages for the current year. This flaw is discussed more fully <a target="_blank" href="http://research.lawyers.com/blogs/archives/2907-Divorce-Statistics-for-Florida.html" onclick="pageTracker._trackPageview('/outgoing/research.lawyers.com/blogs/archives/2907-Divorce-Statistics-for-Florida.html?referer=');">here</a>:<br />
<blockquote>
<p>The second calculation, which compares the <b class="highlighted0">divorce</b> rate to the marriage rate, is what leads to the oft-recited and misleading statistic that “1 in every 2 marriages end in <b class="highlighted0">divorce</b>” in the United States. The main flaw in this way of looking at statistics is that the people who are getting divorced in a given year are not always the same as those who are getting married. Based on this method, if 8 people per every 1,000 are getting married in 2009 and 4 for every 1,000 are getting divorced, then the <b class="highlighted0">divorce</b> rate is 50 percent.</p>
<p>The more accurate and insightful way of looking at <b class="highlighted0">divorce</b> is to simply count the number of people who are divorced for a given number of people in a given area. Changes in this number will give a good indication of whether the <b class="highlighted0">divorce</b> rate is increasing or decreasing.</p>
</blockquote>
<p>While divorce is on the rise, it&#8217;s not necessarily true that 50% of all marriages end in divorce.</p>
<p>Do you need to speak to a <a target="_blank" href="http://divorcelawyersknoxville.net/">Knoxville divorce lawyer</a>? Call us today to set up a consultation with an attorney. There is no obligation when you come in, just quality. Call us now!<br />
<input id="gwProxy" type="hidden"><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden">
<div id="refHTML"></div>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e12c97b0-aa63-8810-af58-d9e2efa1dd76" /></div>
]]></content:encoded>
			<wfw:commentRss>http://divorcelawyersknoxville.net/true-divorce-statistics-how-to-understand-the-divorce-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

